Summary
2024 ballot: US Senate race between incumbent Tim Kaine and Hung Cao.
All 11 US House seats are also on the ballot.
Ballot measures: None as yet
The State Board of Elections administers elections and campaign finance laws, including the preparation of ballots and implementation of state and federal election laws (such as the Help America Vote Act).
> All city and county elections will also occur on Nov. 7, 2023.
OnAir Post: Virginia Votes in 2025
News
Latest
Virginia Department of Elections
ffice Title | District | Political Party Descr | Candidate Name | Campaign Email | Campaign Day Time Phone | Campaign Website | CampaignAddressLine1 | CampaignAddressLine2 | Campaign City | Campaign State | Campaign Zip |
Member, House of Delegates | 1 | Democratic | Patrick A. Hope | patrick.hope@verizon.net | 703-486-1010 | hopeforvirginia.org | 512 N Park Dr | Arlington | VA | 222032306 | |
Member, House of Delegates | 2 | Democratic | Adele Y. McClure | adele@adeleforva.com | https://AdeleforVa.com | P.O. Box 2003 | Arlington | VA | 22202 | ||
Member, House of Delegates | 3 | Democratic | Alfonso H. Lopez | alfonsolop@gmail.cpm | 571-336-2147 | https://www.alfonsolopez.org | 808 S Barton St | Arlington | VA | 222042143 | |
Member, House of Delegates | 3 | Independent | Major Mike Webb | mike.webb84@gmail.com | 856-220-1354 | https://www.MajorMikeWebb.org | 955 S Columbus Street | #426 | Arlington | VA | 22204 |
Member, House of Delegates | 4 | Democratic | Charniele L. Herring | info@charnieleherring.com | 703-606-9705 | charnieleherring.com | PO Box 11779 | Alexandria | VA | 223120779 | |
Member, House of Delegates | 5 | Democratic | Elizabeth B. Bennett-Parker | elizabethfordelegate@gmail.com | 703-789-0776 | https://www.elizabethfordelegate.com | 107 S West St # 152 | Alexandria | VA | 223142824 | |
Member, House of Delegates | 6 | Democratic | Richard C. “Rip” Sullivan Jr. | ripsullivan48@gmail.com | 571-210-5876 | ripsullivan.com | PO Box 50753 | Arlington | VA | 22205 | |
Member, House of Delegates | 6 | Republican | Kristin L. Hoffman | kristin4nova@gmail.com | 703-307-1147 | PO Box 476 | Great Falls | VA | 220660476 | ||
Member, House of Delegates | 7 | Democratic | Karen A. Keys-Gamarra | karen@karenkeysgamarra.com | 571-332-5789 | karenkeysgamarra.com | 2688 Linda Marie Dr | Oakton | VA | 221241111 | |
Member, House of Delegates | 7 | Republican | Luellen Hoffman Maskeny | luellen1@comcast.net | 703-272-8777 | https://www.Hoffman4Reston.com | 1948A Villaridge Dr | Reston | VA | 20191 | |
Member, House of Delegates | 8 | Democratic | Irene Shin | irene@ireneforva.com | 818-731-6796 | PO Box 5501 | Herndon | VA | 201721993 | ||
Member, House of Delegates | 8 | Republican | Max B. Fisher | maxwell.fisher@hotmail.com | 703-587-1871 | 2100 Highcourt Ln Apt 302 | Herndon | VA | 201705890 | ||
Member, House of Delegates | 9 | Democratic | Karrie K. Delaney | karrie@karriedelaney.com | 703-996-9413 | https://www.karriedelaney.com | PO Box 930542 | Centreville | VA | 20120 | |
Member, House of Delegates | 9 | Republican | Nhan C. Huynh | huynhforvirginia@gmail.com | 703-717-1099 | huynhforvirginia.com | PO Box 1431 | Centreville | VA | 201228431 | |
Member, House of Delegates | 10 | Democratic | Dan I. Helmer | dan@danhelmer.com | 571-762-4583 | https://www.danhelmer.com | P.O. Box 7267 | Fairfax Station | VA | 22039 | |
Member, House of Delegates | 10 | Republican | James A. Thomas, Jr. | 703-570-5241 | https://www.thomasforvirginia.com | P.O. BOX 13 | Fairfax Station | VA | 22039 | ||
Member, House of Delegates | 11 | Democratic | David L. Bulova | delegate@davidbulova.com | 703-488-3770 | www.davidbulova.com | PO Box 106 | Fairfax Station | VA | 220390106 | |
Member, House of Delegates | 11 | Republican | Almira Mohammed | hi@almiraforvirginia.com | https://www.almiraforvirginia.com | 10929 Park Rd | Fairfax | VA | 22030 | ||
Member, House of Delegates | 12 | Democratic | Holly M. Seibold | holly@hollyseibold.com | 202-297-4438 | www.hollyseibold.com | 1101 Redwood Dr SE | Vienna | VA | 221805934 | |
Member, House of Delegates | 13 | Democratic | Marcus B. Simon | info@marcussimon.com | 571-327-0053 | www.marcussimon.com | PO Box 958 | Falls Church | VA | 220400958 | |
Member, House of Delegates | 13 | Libertarian | Dave A. Crance Jr. | davecrance@dave4va.com | 703-639-7535 | www.dave4va.com | 7418 Paxton Rd | Falls Church | VA | 220431303 | |
Member, House of Delegates | 14 | Democratic | Vivian E. Watts | vwatts@erols.com | 703-978-2989 | vivianwatts.com | 8717 Mary Lee Ln | Annandale | VA | 220033659 | |
Member, House of Delegates | 14 | Republican | Curtis L. Wells Jr. | 5017 Caryn Ct Apt 302 | Alexandria | VA | 223125066 | ||||
Member, House of Delegates | 15 | Democratic | Laura Jane H. Cohen | info@laurajanecohen.com | 703-655-6641 | laurajanecohen.com | PO Box 273 | Burke | VA | 220090273 | |
Member, House of Delegates | 15 | Republican | Marcus T. Evans | marcus.tatum.evans@gmail.com | 703-828-4891 | marcusforva15.com | 9907 Natick Rd | Burke | VA | 220152934 | |
Member, House of Delegates | 16 | Democratic | Paul E. Krizek | paul@paulkrizek.com | 703-282-0241 | https://www.paulkrizek.com | 2201 Whiteoaks Dr | Alexandria | VA | 223062436 | |
Member, House of Delegates | 17 | Democratic | Mark D. Sickles | info@marksickles.com | 703-608-2837 | marksickles.com | PO Box 10628 | Alexandria | VA | 223100628 | |
Member, House of Delegates | 18 | Democratic | Kathy K. L. Tran | kathy@kathyfordelegate.com | 703-622-2730 | www.kathyfordelegate.com | PO Box 2731 | Springfield | VA | 221520731 | |
Member, House of Delegates | 18 | Republican | Edward F. McGovern | edwardmcgovern37@gmail.com | 703-470-9933 | PO Box 667 | Springfield | VA | 221500667 | ||
Member, House of Delegates | 19 | Democratic | Rozia A. “J.R.” Henson, Jr. | Rozia@Henson4va.com | https://www.Henson4VA.com | P.O. Box 4026 | Woodbridge | VA | 22194 | ||
Member, House of Delegates | 20 | Democratic | Michelle-Ann E. Lopes Maldonado | michelle@michelle4va.com | 571-287-3204 | michelle4va.com | 11151 Valley View Dr # 642 | Bristow | VA | 201361529 | |
Member, House of Delegates | 20 | Republican | Sharon E. Ashurst | sharon4HOD20@gmail.com | 703-220-4947 | sharon4vahd20.com | 8908 Barnett St | Manassas | VA | 201104918 | |
Member, House of Delegates | 21 | Democratic | Josh E. Thomas | info@jetforva.com | 703-594-7244 | jetforva.com | PO Box 922 | Gainesville | VA | 201560922 | |
Member, House of Delegates | 21 | Republican | John T. Stirrup | votestirrup@comcast.net | 703-606-8340 | stirrupfordelegate.com | PO Box 280 | Haymarket | VA | 201680280 | |
Member, House of Delegates | 22 | Democratic | Travis S. Nembhard | travis@nembhardforvirginia.com | 703-596-5975 | nembhardforvirginia.com | PO Box 4302 | Manassas | VA | 201080728 | |
Member, House of Delegates | 22 | Republican | Ian Travis Lovejoy | ian@votelovejoy.com | 571-762-8387 | votelovejoy.com | 9305 Baylor Park Ct | Bristow | VA | 201362154 | |
Member, House of Delegates | 23 | Democratic | Candi Patrice Mundon King | candi.mundon@gmail.com | 202-679-8203 | candikingforva.com | 17717 Wayside Dr | Dumfries | VA | 220264516 | |
Member, House of Delegates | 23 | Republican | James V. Tully | tullyforvirginia@gmail.com | 540-783-8751 | tullyforvirginia.com | PO Box 413 | Garrisonville | VA | 224630413 | |
Member, House of Delegates | 24 | Democratic | Luke E. Torian | info@delegatetorian.com | 703-785-2224 | www.delegatetorian.com | 4222 Fortuna Center Plz PMB 659 | Dumfries | VA | 220251515 | |
Member, House of Delegates | 25 | Democratic | Briana D. Sewell | info@sewellfordelegate.com | 703-239-4581 | sewellfordelegate.com | PO Box 1849 | Woodbridge | VA | 221951849 | |
Member, House of Delegates | 25 | Republican | John S. Gray | John@johngraycpa.com | 703-497-0430 | 12510 Lake Ridge Dr Ste A | Lake Ridge | VA | 221927501 | ||
Member, House of Delegates | 26 | Democratic | Kannan Srinivasan | kannanfordelegate@gmail.com | 703-863-6453 | kannanfordelegate.com | 22575 Leanne Ter Apt 308 | Ashburn | VA | 201486853 | |
Member, House of Delegates | 26 | Republican | Rafi M. Khaja | rafi.mk@gmail.com | 704-900-4437 | 43543 Freeport Pl | Sterling | VA | 201662160 | ||
Member, House of Delegates | 27 | Democratic | Atoosa R. Reaser | team@atoosareaser.com | 703-328-1909 | atoosareaser.com | PO Box 651052 | Sterling | VA | 201651052 | |
Member, House of Delegates | 27 | Republican | Chris K. Harnisch | christopher.harnisch@gmail.com | 703-214-3302 | chris4va.com | PO Box 26141 | Alexandria | VA | 223136141 | |
Member, House of Delegates | 28 | Democratic | David A. Reid | reidfordelegate@gmail.com | 703-622-2915 | delegatedavidreid.com | PO Box 4132 | Ashburn | VA | 201480007 | |
Member, House of Delegates | 28 | Republican | Paul K. Lott | pklott@me.com | 571-621-3090 | 43238 Chokeberry Sq | Ashburn | VA | 201474463 | ||
Member, House of Delegates | 29 | Democratic | Fernando J. “Marty” Martinez | marty@martyfordelegate.com | 703-901-4452 | martyfordelegate.com | 704 Bellview Ct NE | Leesburg | VA | 201764932 | |
Member, House of Delegates | 29 | Republican | Jonathan Mark Rogers | jmarkrogers@icloud.com | 703-731-1648 | 192 Alpine Dr SE | Leesburg | VA | 201756168 | ||
Member, House of Delegates | 30 | Democratic | Robert L. “Rob” Banse Jr. | rob@robbanse.com | 540-422-5803 | robbanse.com | PO Box 142 | Delaplane | VA | 201440142 | |
Member, House of Delegates | 30 | Republican | Geary M. Higgins | gearyhigg@aol.com | 540-664-1530 | www.gearyhiggins.com | 39388 Old Wheatland Rd | Waterford | VA | 201971028 | |
Member, House of Delegates | 31 | Democratic | Steven E. Foreman | warrendemsrespond@gmail.com | 703-568-0859 | 887 Osprey Ln | Front Royal | VA | 226308340 | ||
Member, House of Delegates | 31 | Independent | Grace E. Morrison | grace@gracefordelegate.com | 540-398-9225 | gracefordelegate.com | 1504 Applewood Dr | Front Royal | VA | 226309269 | |
Member, House of Delegates | 31 | Republican | Delores R. Oates | info@deloresfordelegate.com | 540-539-7003 | https://www.deloresfordelegate.com | 424-A South Street | BOX 230 | Front Royal | VA | 22630 |
Member, House of Delegates | 32 | Democratic | Madelyn “Mady” Rodriguez | votemady@gmail.com | 540-303-2316 | https://www.madyforvirginia.com | 222 Union View Lane | Winchester | VA | 22603 | |
Member, House of Delegates | 32 | Republican | William D. “Bill” Wiley | wdwiley@hotmail.com | 540-686-1771 | electbillwiley.com | 3626 Apple Pie Ridge Rd | Winchester | VA | 226032501 | |
Member, House of Delegates | 33 | Democratic | Bob W. Smith | bobsmithsmail@gmail.com | 571-251-1453 | 206 Grafton Ct | Edinburg | VA | 228249415 | ||
Member, House of Delegates | 33 | Republican | C. Todd Gilbert | tgilbert@shentel.net | 540-459-7550 | delegatetoddgilbert.com | PO Box 309 | Woodstock | VA | 226640309 | |
Member, House of Delegates | 34 | Democratic | Esther M. Nizer | nizer4va@gmail.com | 540-810-5471 | 17283 Nizer Ln | Elkton | VA | 228272710 | ||
Member, House of Delegates | 34 | Republican | Tony O. Wilt | tony@tonywilt.com | 540-908-7618 | https://www.wiltfordelegate.com | PO BOX 1425 | Harrisonburg | VA | 22803 | |
Member, House of Delegates | 35 | Republican | Chris S. Runion | chris@chrisrunion.com | 540-255-0504 | chrisrunion.com | PO Boc 202 | bridgewater | VA | 22812 | |
Member, House of Delegates | 36 | Democratic | Randall K. Wolf | randallwolf@outlook.com | 540-256-3644 | wolf4delegate.com | PO Box 61 | Stuarts Draft | VA | 244770061 | |
Member, House of Delegates | 36 | Republican | Ellen H. Campbell | ellen@campbellfordelegate.com | 540-784-5353 | https:\\www.campbellfordelegate.com | PO Box 366 | Fairfield | VA | 244350366 | |
Member, House of Delegates | 37 | Democratic | Stephanie R. Clark | smarieov21@gmail.com | 540-958-6438 | 804 S Alleghany Ave | Covington | VA | 244262002 | ||
Member, House of Delegates | 37 | Republican | Terry L. Austin | aus4del@aol.com | 540-254-1085 | PO Box 398 | Buchanan | VA | 240660398 | ||
Member, House of Delegates | 38 | Democratic | S. “Sam” Rasoul | sam@samrasoul.us | 540-904-6905 | sam4va.com | PO Box 13842 | Roanoke | VA | 240373842 | |
Member, House of Delegates | 39 | Republican | William P. Davis | info@davisfordelegate.com | 540-483-5221 | davisfordelegate.com | 150 Tanyard Rd | Rocky Mount | VA | 241511516 | |
Member, House of Delegates | 40 | Democratic | Misty Dawn Vickers | mistydawnforthepeople@gmail.com | 540-230-7706 | 4480 Banbury Ln Apt L | Roanoke | VA | 240182354 | ||
Member, House of Delegates | 40 | Republican | Joseph P. “Joe” McNamara | snowshoeescapes@cox.net | joeforva.com | 2318 Brookfield Dr | Roanoke | VA | 240186129 | ||
Member, House of Delegates | 41 | Democratic | Lillian V. Franklin | lily@lilyfordelegate.com | 540-257-6797 | lilyfordelegate.com | PO Box 104 | Blacksburg | VA | 240630104 | |
Member, House of Delegates | 41 | Republican | J. Christian “Chris” Obenshain | chris@obenshainfordelegate.com | 540-808-3211 | www.obenshainfordelegate.com | PO Box 10041 | Blacksburg | VA | 240620041 | |
Member, House of Delegates | 42 | Republican | Jason S. Ballard | jasonballardva@gmail.com | 540-787-5011 | ballardfordelegate.com | PO Box 341 | Pearisburg | VA | 241340341 | |
Member, House of Delegates | 43 | Independent | David M. “Tiger Dave” Ratliff | davidmalcolmratliff@icloud.com | 276-469-3109 | 1349 Priest Frk | Bee | VA | 242174524 | ||
Member, House of Delegates | 43 | Republican | James W. “Will” Morefield | delegatemorefield@gmail.com | 276-345-4300 | http://www.willmorefield.com | P.O. BOX 644 | Pounding Mill | VA | 24637 | |
Member, House of Delegates | 44 | Republican | Israel D. O’Quinn | delioquinn@house.virginia.gov | 276-525-1311 | israeloquinn.com | PO Box 16325 | Bristol | VA | 242096325 | |
Member, House of Delegates | 45 | Republican | Terry G. Kilgore | terry@delegatekilgore.com | delegatekilgore.com | PO Box 669 | Gate City | VA | 242510669 | ||
Member, House of Delegates | 46 | Republican | Jonathan E. “Jed” Arnold | jea@cclawfirm.net | 276-783-8197 | 239 Park Blvd | Marion | VA | 243544103 | ||
Member, House of Delegates | 47 | Democratic | Patricia Lynn Quesenberry | Friendsofpatty@yahoo.com | 539 Quesenberry Rd NW | Willis | VA | 24380 | |||
Member, House of Delegates | 47 | Independent | Jacob C. Frogel | jcfrogel.3407@gmail.com | 285 Pine Grove Rd | Austinville | VA | 24312 | |||
Member, House of Delegates | 47 | Republican | Wren M. Williams | wren@wrenwilliamsva.com | 276-694-2455 | wrenwilliamsva.com | PO Box 192 | Stuart | VA | 241710192 | |
Member, House of Delegates | 48 | Republican | Les R. Adams | les@lesadams.org | 434-432-1600 | lesadams.org | PO Box K | Chatham | VA | 245310990 | |
Member, House of Delegates | 49 | Republican | D.W. “Danny” Marshall III | dwmarshall@hotmail.com | 434-797-5861 | PO Box 439 | Danville | VA | 245430439 | ||
Member, House of Delegates | 50 | Democratic | Joshua K. Blakely | BlakelyforDelegate@gmail.com | 434-394-0611 | P.O. BOX 164 | Farmville | VA | 23901 | ||
Member, House of Delegates | 50 | Republican | Thomas C. Wright Jr. | thomascwright@embarqmail.com | 434-696-3061 | PO Box 1323 | Victoria | VA | 239741323 | ||
Member, House of Delegates | 51 | Democratic | Kimberly A. Moran | kamoran17@yahoo.com | 1096 Wells Road | Bedford | VA | 24523 | |||
Member, House of Delegates | 51 | Independent | C. Matt Fariss | friendsofmattfariss@gmail.com | 434-821-3929 | https://www.mattfariss.com | 243-C Livestock Rd | Rustburg | VA | 24588 | |
Member, House of Delegates | 51 | Republican | Eric R. Zehr | eric@americanhousewash.com | 434-333-6333 | 81 New Covenant Ln | Rustburg | VA | 245884693 | ||
Member, House of Delegates | 52 | Democratic | Jennifer K. Woofter | jennifer@jenniferwoofterfordelegate.com | 202-380-7544 | https://www.jenniferwoofterfordelegate.com | 801 Court St | Suite 101 | Lynchburg | VA | 24504 |
Member, House of Delegates | 52 | Republican | Wendell S. Walker | wendellwalker2@gmail.com | 434-515-2264 | www.wendellwalker.org | PO Box 3331 | Lynchburg | VA | 245030331 | |
Member, House of Delegates | 53 | Democratic | Samuel R. Soghor | samforva@gmail.com | 434-381-0280 | PO Box 1051 | Amherst | VA | 245211051 | ||
Member, House of Delegates | 53 | Republican | Timothy P. Griffin | tim@griffinforvirginia.com | 434-660-6198 | griffinforvirginia.com | PO Box 394 | Forest | VA | 245510394 | |
Member, House of Delegates | 54 | Democratic | Katrina E. Callsen | katrina@katrinacallsen.com | 860-753-1335 | katrinacallsen.com | PO Box 442 | Charlottesville | VA | 229020442 | |
Member, House of Delegates | 55 | Democratic | Amy J. Laufer | amy@amylaufer.com | 540-251-4603 | https://lauferfordelegate.com | P.O. Box 257 | Keswick | VA | 22947 | |
Member, House of Delegates | 55 | Republican | Steve D. Harvey | steveharveyvirginia@protonmail.com | steveharveyvirginia.com | 2305 Frays Mill Rd | Ruckersville | VA | 229681614 | ||
Member, House of Delegates | 56 | Republican | Thomas A. “Tom” Garrett, Jr. | info@tomfordelegate.com | 804-869-4444 | https://www.tomfordelegate.com | 3868 Payne’s Pond Rd | Scottsville | VA | 24590 | |
Member, House of Delegates | 57 | Democratic | Susanna S. Gibson | susanna.s.gibson@gmail.com | 434-466-8979 | susannagibson.com | 3800 College Valley Way | Henrico | VA | 232337647 | |
Member, House of Delegates | 57 | Republican | David L. Owen | info@votedavidowen.com | 804-372-0290 | votedavidowen.com | 830 Woodcove Ct | Manakin Sabot | VA | 231033195 | |
Member, House of Delegates | 58 | Democratic | Rodney T. Willett | rod@rodwillett.com | 804-698-1073 | www.rodwillett.com | PO Box 29428 | Henrico | VA | 232420428 | |
Member, House of Delegates | 58 | Republican | L. Riley Shaia | info@rileyfordelegate.com | 804-727-9882 | rileyfordelegate.com | PO Box 71596 | Henrico | VA | 232551596 | |
Member, House of Delegates | 59 | Democratic | Rachel A. Levy | rachel@rachelfordelegate.org | 804-496-1477 | rachelfordelegate.org | PO Box 869 | Ashland | VA | 230050869 | |
Member, House of Delegates | 59 | Republican | H. F. “Buddy” Fowler, Jr. | buddyfowlerfordelegate@gmail.com | 804-241-2670 | https:\\www.buddyfowler.com | VA | ||||
Member, House of Delegates | 60 | Democratic | Keith Patrick Braxton | braxtonkp84@gmail.com | 540-817-0771 | 7062 River Pine Ct | Mechanicsville | VA | 23111 | ||
Member, House of Delegates | 60 | Republican | Scott A. Wyatt | scott@votescottwyatt.com | 804-442-2737 | https://votescottwyatt.com | P.O. Box 365 | Mechanicsville | VA | 23111 | |
Member, House of Delegates | 61 | Democratic | Larry J. Jackson | friendsoflarryjackson@gmail.com | 1177 Brittle Ridge Rd | Warrenton | VA | 20187 | |||
Member, House of Delegates | 61 | Republican | Michael J. Webert | john@michael-webert.com | 540-999-8218 | michael-webert.com | PO Box 469 | Warrenton | VA | 201880469 | |
Member, House of Delegates | 62 | Democratic | Sara H. Ratcliffe | sara@saraforva.com | 434-327-7154 | saraforva.com | PO Box 358 | Ruckersville | VA | 229680358 | |
Member, House of Delegates | 62 | Republican | Nick J. Freitas | nfreitas@nickjfreitas.com | 540-222-5382 | nickforva.com | PO Box 113 | Culpeper | VA | 227010113 | |
Member, House of Delegates | 63 | Republican | Phillip A. “Phil” Scott | phillip@philscottva.com | 540-360-3789 | https://www.philscottva.com | 2515 Plank Road #287 | Fredericksburg | VA | 22401 | |
Member, House of Delegates | 64 | Democratic | Leonard B. Lacey | leonard@laceyfordelegate.org | 703-801-9690 | laceyfordelegate.org | 11 Hope Rd # 227 | Stafford | VA | 225547287 | |
Member, House of Delegates | 64 | Republican | Paul V. Milde III | generalinfo@paulmilde.com | 703-338-2830 | http://www.paulmilde.com | 10 Potomac View Ln | Stafford | VA | 225545831 | |
Member, House of Delegates | 65 | Democratic | Joshua G. Cole | info@jgcole.org | 540-642-0165 | www.jgcole.org | PO Box 73 | Fredericksburg | VA | 224040073 | |
Member, House of Delegates | 65 | Republican | Lee Peters, III | team@petersforvirginia.com | 703-216-6260 | petersforvirginia.com | PO Box 5342 | Fredericksburg | VA | 224030342 | |
Member, House of Delegates | 66 | Democratic | Mark J. Lux | billymark26@gmail.com | 614-738-5629 | 613 Lake Caroline Dr | Ruther Glen | VA | 225465114 | ||
Member, House of Delegates | 66 | Republican | Robert D. “Bobby” Orrock Sr. | borrock@bealenet.com | 540-220-3736 | https://bobbyorrock.net | PO Box 458 | Thornburg | VA | 225650458 | |
Member, House of Delegates | 67 | Democratic | John Q. Smith | sqnhoj@gmail.com | 540-413-4821 | PO BOX 1592 | King George | VA | 22485 | ||
Member, House of Delegates | 67 | Independent | Richard W. Kenski | Richard@TruReP.org | 804-724-1804 | https://www.Kenski4.us | 105 Hideaway Lane | Heathsville | VA | 22473 | |
Member, House of Delegates | 67 | Republican | Hillary Pugh Kent | pughhp@yahoo.com | 804-512-8812 | 3101 Islington Rd | Warsaw | VA | 225723653 | ||
Member, House of Delegates | 68 | Republican | M. Keith Hodges | keithhodges98@gmail.com | 804-277-9801 | keithhodges98.com | PO Box 928 | Urbanna | VA | 231750928 | |
Member, House of Delegates | 69 | Republican | W. Chad Green | 757-808-5236 | PO Box 3 | Seaford | VA | 236960003 | |||
Member, House of Delegates | 70 | Democratic | Shelly A. Simonds | contact@simondsfordelegate.com | 757-276-3022 | www.simondsfordelegate.com | PO Box 2296 | Newport News | VA | 236090296 | |
Member, House of Delegates | 70 | Libertarian | Michael D. Bartley | mikereng@yahoo.com | 757-775-3147 | https://www.voteBartley.com | 4 Executive Drive | Newport News | VA | 23606 | |
Member, House of Delegates | 70 | Republican | Matt J. Waters | mw@mattwaters.com | 202-257-5054 | https://www.mattwaters.com | 52 Cameron Drive | Newport News | VA | 23606 | |
Member, House of Delegates | 71 | Democratic | Jessica L. Anderson | jessanderson4vahod@gmail.com | 757-810-4862 | jessicaandersonforvirginia.com | PO Box 1495 | Williamsburg | VA | 231871495 | |
Member, House of Delegates | 71 | Republican | Amanda E. Batten | info@amandabatten.com | 757-741-7001 | www.amandabatten.com | PO Box 194 | Norge | VA | 231270194 | |
Member, House of Delegates | 72 | Democratic | Bilal Z. Raychouni | bzraychouni4va@gmail.com | 617-650-1245 | 1915 Old Tavern Rd | Powhatan | VA | 231396718 | ||
Member, House of Delegates | 72 | Republican | R. Lee Ware Jr. | leeware2011@hotmail.com | 804-598-6696 | delegateleeware.net | PO Box 689 | Powhatan | VA | 231390689 | |
Member, House of Delegates | 73 | Democratic | Herb L. Walke Jr. | herb.walke@gmail.com | 804-794-4781 | 1001 Clearlake Rd | North Chesterfield | VA | 232362026 | ||
Member, House of Delegates | 73 | Republican | Mark L. Earley, Jr. | mark@markearleyforva.com | 804-277-4500 | markearleyforva.com | 14241 Midlothian Tpke # 140 | Midlothian | VA | 231136500 | |
Member, House of Delegates | 74 | Republican | Michael A. Cherry | mike@mikecherryforva.com | 804-678-8608 | mikecherryforva.com | PO Box 1146 | Colonial Heights | VA | 238349146 | |
Member, House of Delegates | 75 | Democratic | Stephen C. Miller-Pitts, Jr. | stephen@millerpitts4Va.com | https://www.millerpitts4va.com | P.O. BOX 2334 | Chester | VA | 23831 | ||
Member, House of Delegates | 75 | Republican | Carrie Emerson Coyner | coyner@delcoyner.com | 804-446-1867 | rudycoyner.com | PO Box 58 | # 9910 Wagners Way | Chesterfield | VA | 238320001 |
Member, House of Delegates | 76 | Democratic | Debra D. Gardner | debra.d.gardner@gmail.com | 804-840-7585 | 2500 Bexley Farms Ct | N. Chesterfield | VA | 23236 | ||
Member, House of Delegates | 76 | Republican | Duc M. Truong | duc.m.truong@proton.me | 804-956-5313 | 3217 Terrybluff Drive | Midlothian | VA | 23112 | ||
Member, House of Delegates | 77 | Democratic | Michael J. Jones | info@mikejonesfordelegate.com | 804-316-0234 | mikejonesfordelegate.com | PO Box 25174 | Mike Jones For Delegate # | Richmond | VA | 232605174 |
Member, House of Delegates | 78 | Democratic | Betsy B. Carr | info@betsycarr.org | 804-355-6852 | betsycarr.org | PO Box 14625 | Richmond | VA | 232210625 | |
Member, House of Delegates | 79 | Democratic | Rae C. Cousins | raecousins@gmail.com | 804-274-0848 | www.raecousins.com | 2917 Hanes Ave | Richmond | VA | 232223606 | |
Member, House of Delegates | 80 | Democratic | Destiny L. Levere Bolling | destinyforva@gmail.com | 540-940-3174 | destinyforvirginia.com | 9962 Brook Rd # 671 | Glen Allen | VA | 230596501 | |
Member, House of Delegates | 81 | Democratic | Delores L. McQuinn | deloresmcquinn23@gmail.com | 804-698-1070 | https://deloresmcquinn.net | 8800 Strath Road | Henrico | VA | 23231 | |
Member, House of Delegates | 82 | Democratic | Kimberly Pope Adams | kimadamsforva@gmail.com | 804-586-6722 | kimadamsforva.com | PO Box 3928 | Petersburg | VA | 238053928 | |
Member, House of Delegates | 82 | Republican | Kim A. Taylor | dosp365@pm.me | 804-926-4493 | kimtaylorva.com | PO Box 2122 | Petersburg | VA | 238041422 | |
Member, House of Delegates | 83 | Democratic | Mary L. Person | mlperson211@gmail.com | 804-631-3982 | PO Box 446 | Emporia | VA | 238470446 | ||
Member, House of Delegates | 83 | Republican | H. Otto Wachsmann, Jr. | info@ottowachsmann.com | 804-469-0872 | ottowachsmann.com | PO Box 268 | Stony Creek | VA | 238820268 | |
Member, House of Delegates | 84 | Democratic | Nadarius E. Clark | nadarius23@gmail.com | 757-839-4758 | clarkfordelegate.com | PO Box 829 | Suffolk | VA | 234390829 | |
Member, House of Delegates | 84 | Republican | Michael J. Dillender | 757-335-5542 | mikedillenderva.com | PO Box 6096 | Suffolk | VA | 234330096 | ||
Member, House of Delegates | 85 | Democratic | Marcia S. “Cia” Price | FriendsofMarciaPrice@gmail.com | 757-251-0787 | https://www.PriceforDelegate.com | P.O. Box 387 | Newport News | VA | 23607 | |
Member, House of Delegates | 86 | Democratic | Jarris Louis Taylor, Jr. | jarrisltaylorjr@gmail.com | 757-880-6299 | 128 Ponsonby Dr | Yorktown | VA | 236932961 | ||
Member, House of Delegates | 86 | Republican | A. C. Cordoza | accordoza@cordozaforvirginia.com | 757-751-0929 | cordozaforvirginia.com | 102 Pratt St | Fort Monroe | VA | 236511106 | |
Member, House of Delegates | 87 | Democratic | Jeion A. Ward | jwardfordelegate@yahoo.com | 757-827-5921 | jeionward.com | PO Box 7310 | Hampton | VA | 236660310 | |
Member, House of Delegates | 87 | Republican | John M. Chapman | JohnChapmanForVirginia@gmail.com | https://www.JohnChapmanForVirginia.com | 209 Algonquin RD | Hampton | VA | 23661 | ||
Member, House of Delegates | 88 | Democratic | Don L. Scott Jr. | don@bbtrial.com | 757-673-0001 | leaderdonscott.com | 4316 Midfield Pkwy | Portsmouth | VA | 237033944 | |
Member, House of Delegates | 88 | Republican | James M. “Jim” Wright | Jwright855@aol.com | 703-624-7121 | 1520 Blanche Dr | Portsmouth | VA | 23701 | ||
Member, House of Delegates | 89 | Democratic | Karen L. Jenkins | mskljenkins@aol.com | 757-809-0214 | PO Box 4305 | suffolk | VA | 23439 | ||
Member, House of Delegates | 89 | Republican | N. Baxter Ennis | baxterennis6@gmail.com | 757-287-1035 | https://baxterennis.com | 403 Las Gaviotas Blvd | Chesapeake | VA | 23322 | |
Member, House of Delegates | 90 | Democratic | Jeremy D. Rodden | jeremy@jeremyrodden.com | 757-952-6744 | https://www.jeremyrodden.com | 1225 Cherrytree Ln. | Chesapeake | VA | 23320 | |
Member, House of Delegates | 90 | Republican | James A. “Jay” Leftwich Jr. | del.j.leftwich@gmail.com | 757-547-9191 | www.jayleftwich.com | 308 Cedar Lakes Dr Fl 3 | Chesapeake | VA | 233228342 | |
Member, House of Delegates | 91 | Democratic | C. E. “Cliff” Hayes, Jr. | vote@cliffhayes.com | 757-364-0272 | cliffhayes.com | 732 Eden Way N Ste E PMB 183 | Chesapeake | VA | 233202798 | |
