Summary
The 2022 United States Senate election in Illinois will be held on November 8, 2022, to elect a member of the United States Senate to represent the state of Illinois.
Incumbent Democratic Senator Tammy Duckworth was first elected in 2016 defeating Republican incumbent Mark Kirk, and is seeking re-election to a second term. Should Duckworth win re-election, she would become the first woman ever to be re-elected for a second term in the state’s history.
One-term Democrat Tammy Duckworth was elected in 2016 with 54.9% of the vote. She will face Republican nominee Kathy Salvi in the general election.
Source: Wikipedia
OnAir Post: 2022 IL Senate Race
News
Suburban Chicago personal injury lawyer Kathy Salvi has won the Republican nomination for U.S. Senate in Illinois
Kathy Salvi, a suburban Chicago personal injury lawyer, won the Republican nomination for U.S. Senate in Illinois on Tuesday, topping a field of seven candidates.
Salvi, 63, of Mundelein, will take on first-term incumbent Democratic Sen. Tammy Duckworth in November. Duckworth, a veteran of the Iraq War, is highly popular and was unopposed in the Tuesday’s primary. She will be the clear favorite as she seeks a second term in November in a place where Democrats control all statewide offices and voters twice rejected President Donald Trump by double digits.
Salvi, who works in a Chicago-area law firm, is a former Lake County assistant public defender who ran unsuccessfully for Congress in 2006. She campaigned this year on a pledge to work to unify her party and maintains Duckworth is beatable because the fall election will be about the success or failure of the Biden administration.
Tammy Duckworth
Current Position: US Senator since 2017
Affiliation: Democrat
Candidate: 2022 US Senator
Former Position(s): Assistant Secretary of Veterans Affairs from 2009 – 2011
Other Positions:
Chair, U.S. Senate Armed Services Committee Subcommittee – Airland Subcommittee
Chair, U.S. Senate Committee on Environment & Public Works – Subcommittee on Fisheries, Water and Wildlife,
Featured Quote:
As many of us have come to know, the road to parenthood isn’t always easy. Today, @RepPressley
and I are introducing the Support Through Loss Act to support families across the nation who are suffering through the unimaginable.
For more information, go to this post.
Kathy Salvi
Current Position: Public Defender
Affiliation: Republican
Candidate: 2022 US Senator
Kathy is running for U.S. Senate because Illinoisans lack the leadership they deserve. Both in Springfield and in Washington, we are crippled by one-party rule that has done serious damage to Illinois families and businesses. Partisan politics and radical agendas prevail over the best interests of the people of Illinois.
For more information, go to this post.
Wikipedia
Contents
Elections in Illinois |
---|
The 2022 United States Senate election in Illinois was held on November 8, 2022, to elect a member of the United States Senate to represent the state of Illinois.
Incumbent Democratic senator Tammy Duckworth was re-elected for a second term against former U.S. House of Representatives candidate Kathy Salvi, the Republican nominee, winning by a margin of 15.3%, 0.2% more than her 2016 margin. Duckworth became the first woman ever to be re-elected for a second term in the state's history. This was the first Illinois U.S. Senate election where both major party candidates were female.
Salvi flipped seven counties—Calhoun, McDonough, Knox, Gallatin, Pulaski, Alexander, and Madison—that had voted for Duckworth in 2016. On the other hand, Duckworth won Kendall, McLean, Peoria, and Winnebago, which had all voted against her in 2016. With Duckworth's victory, this was the first time since 1986 that a Class 3 Illinois senator was re-elected to a successive six-year term, and the first time since 1992 that any party won the seat consecutively.
Democratic primary
Candidates
Nominee
- Tammy Duckworth, incumbent U.S. Senator[1]
Endorsements
Organizations
- EMILY's List[2]
- End Citizens United[3]
- Feminist Majority PAC[4]
- Giffords[5]
- Illinois AFL–CIO[6]
- Illinois National Organization for Women[7]
- International Union of Operating Engineers Local 150[8]
- Jewish Dems[9]
- League of Conservation Voters[10]
- Let America Vote[3]
- NARAL Pro-Choice America[11]
- Natural Resources Defense Council[12]
- Planned Parenthood Action Fund[13]
- Population Connection Action Fund[14]
- Women's Political Committee[15]
Results
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Tammy Duckworth (incumbent) | 856,720 | 100.0% | |
Total votes | 856,720 | 100.0% |
Republican primary
Candidates
Nominee
- Kathy Salvi, attorney, former assistant public defender in Lake County,[18] and candidate for Illinois's 8th congressional district in 2006[19] And wife of Al Salvi Republican Nominee For 1996
Eliminated in primary
- Casey Chlebek, real estate agent[20]
- Matthew Dubiel, owner of WCKG[17][21]
- Peggy Hubbard, former police officer, U.S. Navy veteran, and candidate for U.S. Senate in 2020[22]
- Bobby Piton, investor and activist[23]
- Jimmy Lee Tillman, founder of New Martin Luther King Republicans, son of former Chicago alderman Dorothy Tillman, and nominee for Illinois's 1st congressional district in 2014 and 2018[24][25]
- Anthony Williams[24]
Disqualified
Declined
- Tom Demmer, state representative (ran for Illinois Treasurer)[28][29]
- Adam Kinzinger, U.S. Representative for Illinois's 16th congressional district[30][31]
Endorsements
Individuals
- Michael Flynn, former U.S. National Security Advisor (2017) and former Director of the DIA (2012–2014) (Democratic)[32][better source needed]
State legislators
- Jeanne Ives, former state representative from the 42nd district (2013–2019)[33]
Newspapers
- Chicago Tribune (Republican primary only)[18]
- Daily Herald[34]
Organizations
- Barrington Township Republican Organization[35]
- Bremen Township Republican Organization[36]
- Evanston Township GOP[35]
- Homer Township Republicans[35]
- Illinois Citizens for Life[35]
- Illinois Family Action[37]
- Illinois Federation for Right to Life[35]
- Lake County Republican Party[38]
- McHenry County GOPAC[35]
- McHenry County ProLife Victory PAC[35]
- New Trier GOP[39]
- Niles Township Republicans[35]
- Northfield Township Republican Organization[35]
- Republicans of Wheeling Township[40]
- Sangamon County GOP[41]
- Schaumburg Township Republican Organization[42]
- Winfield Township Republicans[35]
Polling
Graphical summary
Source of poll aggregation | Dates administered | Dates updated | Casey Chlebek | Matthew Dubiel | Peggy Hubbard | Bobby Piton | Kathy Salvi | Jimmy Lee Tillman | Anthony Williams | Other [a] | Margin |
---|---|---|---|---|---|---|---|---|---|---|---|
Real Clear Politics[43] | June 6–13, 2022 | June 15, 2022 | 3.5% | 5.5% | 14.0% | 4.0% | 12.5% | 1.5% | 2.0% | 57.0% | Hubbard +1.5 |
Poll source | Date(s) administered | Sample size[b] | Margin of error | Casey Chlebek | Matthew Dubiel | Peggy Hubbard | Maryann Mahlen | Bobby Piton | Kathy Salvi | Jimmy Lee Tillman | Anthony Williams | Undecided |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ogden & Fry (R)[44] | June 24, 2022 | 518 (LV) | ± 4.4% | 1% | 6% | 11% | 2% | 3% | 20% | 2% | 0% | 53% |
The Trafalgar Group (R)[45] | June 10–13, 2022 | 1,075 (LV) | ± 2.9% | 6% | 4% | 18% | – | 6% | 15% | 2% | 1% | 49% |
Ogden & Fry (R)[46] | June 11–12, 2022 | 662 (LV) | ± 3.9% | 1% | 4% | 9% | 2% | 4% | 17% | 1% | 1% | 62% |
Public Policy Polling (D)[47] | June 6–7, 2022 | 677 (LV) | ± 3.8% | 1% | 7% | 10% | – | 2% | 10% | 1% | 3% | 66% |
Emerson College[48] | May 6–8, 2022 | 1,000 (LV) | ± 3.0% | 4% | 4% | 7% | – | 6% | 5% | 1% | 1% | 72% |
Results
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Kathy Salvi | 216,007 | 30.23% | |
Republican | Peggy Hubbard | 177,180 | 24.79% | |
Republican | Matthew "Matt" Dubiel | 90,538 | 12.67% | |
Republican | Casey Chlebek | 76,213 | 10.66% | |
Republican | Robert "Bobby" Piton | 65,461 | 9.16% | |
Republican | Anthony W. Williams | 52,890 | 7.40% | |
Republican | Jimmy Lee Tillman II | 36,342 | 5.09% | |
Total votes | 714,631 | 100.0% |
General election
Predictions
Source | Ranking | As of |
---|---|---|
The Cook Political Report[49] | Solid D | March 4, 2022 |
Inside Elections[50] | Solid D | April 1, 2022 |
Sabato's Crystal Ball[51] | Safe D | March 1, 2022 |
Politico[52] | Solid D | April 1, 2022 |
RCP[53] | Likely D | October 26, 2022 |
Fox News[54] | Solid D | May 12, 2022 |
DDHQ[55] | Solid D | July 20, 2022 |
538[56] | Solid D | June 30, 2022 |
The Economist[57] | Safe D | September 7, 2022 |
Endorsements
U.S. Executive Branch officials
- Joe Biden, President of the United States (2021–present)[58]
- Kamala Harris, Vice President of the United States (2021–present)[59]
U.S. Senators
- Dick Durbin, U.S. Senator from Illinois (1997–present) and Senate Majority Whip (2021–present)[60]
Labor Unions
Organizations
- EMILY's List[2]
- End Citizens United[3]
- Feminist Majority PAC[4]
- Giffords[5]
- Illinois AFL–CIO[6]
- International Union of Operating Engineers Local 150[8]
- Jewish Dems[9]
- League of Conservation Voters[10]
- Let America Vote[3]
- NARAL Pro-Choice America[11]
- Natural Resources Defense Council[12]
- Planned Parenthood Action Fund[13]
- Population Connection Action Fund[14]
- Sierra Club[62]
- VoteVets.org[63]
- Women's Political Committee[15]
Newspapers
U.S. Executive Branch officials
- Mike Pompeo, 70th United States Secretary of State (2018–2021) and 6th Director of the Central Intelligence Agency (2017–2018)[35]
State legislators
- Jeanne Ives, former state representative from the 42nd district (2013–2019)[33]
Local officials
- Richard Irvin, mayor of Aurora[66]
Newspapers
- The Arab Daily News[35]
Organizations
- Barrington Township Republican Organization[35]
- Bremen Township Republican Organization[67]
- Evanston Township GOP[35]
- Homer Township Republicans[35]
- Huck PAC[68]
- Illinois Citizens for Life[35]
- Illinois Family Action[37]
- Illinois Federation for Right to Life[35]
- Illinois Fraternal Order of Police[35]
- Lake County Republican Party[38]
- McHenry County GOPAC[35]
- McHenry County ProLife Victory PAC[35]
- Moms for America Action[35]
- New Trier GOP[39]
- Niles Township Republicans[35]
- Northfield Township Republican Organization[35]
- Republicans of Wheeling Township[40]
- Sangamon County GOP[41]
- Schaumburg Township Republican Organization[42]
- United Hellenic Voters of America[35]
- Winfield Township Republicans[35]
Polling
Aggregate polls
Source of poll aggregation | Dates administered | Dates updated | Tammy Duckworth (D) | Kathy Salvi (R) | Undecided [c] | Margin |
---|---|---|---|---|---|---|
FiveThirtyEight[69] | August 25 – November 8, 2022 | November 8, 2022 | 55.5% | 40.2% | 4.3% | Duckworth +15.3 |
270towin[70] | October 14 – November 7, 2022 | November 8, 2022 | 51.6% | 36.4% | 12.0% | Duckworth +15.2 |
Average | 53.6% | 38.3% | 8.1% | Duckworth +15.3 |
Graphical summary
Poll source | Date(s) administered | Sample size[b] | Margin of error | Tammy Duckworth (D) | Kathy Salvi (R) | Other | Undecided |
---|---|---|---|---|---|---|---|
Research Co.[71] | November 4–6, 2022 | 450 (LV) | ± 4.6% | 55% | 38% | 2%[d] | 5% |
Civiqs[72] | October 22–25, 2022 | 659 (LV) | ± 4.3% | 56% | 40% | 2%[e] | 2% |
Emerson College[73] | October 20–24, 2022 | 1,000 (LV) | ± 3.0% | 49% | 39% | 3%[f] | 8% |
Public Policy Polling (D)[74] | October 10–11, 2022 | 770 (LV) | ± 3.5% | 50% | 36% | 5%[g] | 9% |
Research America[75] | October 5–11, 2022 | 1,000 (RV) | ± 3.1% | 48% | 29% | 10%[h] | 14% |
Emerson College[76] | September 21–23, 2022 | 1,000 (LV) | ± 3.0% | 50% | 31% | 4%[i] | 16% |
Victory Geek (D)[77] | August 25–28, 2022 | 512 (LV) | ± 4.3% | 58% | 35% | – | 7% |
Victory Research (R)[78] | July 17–19, 2022 | 1,208 (LV) | ± 2.8% | 43% | 34% | 2%[j] | 20% |
Tammy Duckworth vs. generic opponent
Poll source | Date(s) administered | Sample size[b] | Margin of error | Tammy Duckworth (D) | Generic Opponent | Undecided |
---|---|---|---|---|---|---|
Victory Research (R)[78] | July 17–19, 2022 | 1,208 (LV) | ± 2.8% | 44% | 36% | 20% |
Results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Tammy Duckworth (incumbent) | 2,329,136 | 56.82% | +1.96% | |
Republican | Kathy Salvi | 1,701,055 | 41.50% | +1.72% | |
Libertarian | Bill Redpath | 68,671 | 1.68% | −1.53% | |
Write-in | 34 | 0.0% | -0.01% | ||
Total votes | 4,098,896 | 100.0% | |||
Democratic hold |
Results by County
County | Tammy Duckworth Democratic | Kathy Salvi Republican | Various candidates Other parties | Margin | Total votes cast | ||||
---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | ||
Adams | 6,244 | 25.04% | 18,341 | 73.55% | 351 | 1.41% | -12,097 | -48.51% | 24,936 |
Alexander | 764 | 44.76% | 930 | 54.48% | 13 | 0.76% | -166 | -9.72% | 1,707 |
Bond | 2,061 | 32.24% | 4,193 | 65.59% | 139 | 2.17% | -2,132 | -33.35% | 6,393 |
Boone | 7,022 | 40.09% | 10,157 | 57.98% | 338 | 1.93% | -3,135 | -17.89% | 17,517 |
Brown | 394 | 20.77% | 1,475 | 77.75% | 28 | 1.48% | -1,081 | -56.98% | 1,897 |
Bureau | 5,028 | 39.68% | 7,429 | 58.63% | 213 | 1.68% | -2,401 | -18.95% | 12,670 |
Calhoun | 789 | 33.85% | 1,485 | 63.71% | 57 | 2.45% | -696 | -29.86% | 2,331 |
Carroll | 2,039 | 34.25% | 3,804 | 63.90% | 110 | 1.85% | -1,765 | -29.65% | 5,953 |
Cass | 1,260 | 32.04% | 2,581 | 65.64% | 91 | 2.31% | -1,321 | -33.60% | 3,932 |
Champaign | 40,756 | 60.12% | 25,791 | 38.04% | 1,247 | 1.84% | 14,965 | 22.08% | 67,794 |
Christian | 3,865 | 31.13% | 8,222 | 66.22% | 330 | 2.66% | -4,357 | -35.09% | 12,417 |
Clark | 1,480 | 23.43% | 4,745 | 75.13% | 91 | 1.44% | -3,265 | -51.70% | 6,316 |
Clay | 1,082 | 18.86% | 4,554 | 79.38% | 101 | 1.76% | -3,472 | -60.52% | 5,737 |
Clinton | 3,856 | 26.10% | 10,662 | 72.17% | 255 | 1.73% | -6,806 | -46.07% | 14,773 |
Coles | 5,924 | 35.93% | 10,270 | 62.29% | 293 | 1.78% | -4,346 | -26.36% | 16,487 |
Cook | 1,080,175 | 74.91% | 341,447 | 23.68% | 20,300 | 1.41% | 738,728 | 51.23% | 1,441,922 |
Crawford | 1,685 | 24.27% | 5,100 | 73.46% | 158 | 2.28% | -3,415 | -49.19% | 6,943 |
Cumberland | 1,077 | 22.61% | 3,607 | 75.73% | 79 | 1.66% | -2,530 | -53.12% | 4,763 |
DeKalb | 17,688 | 51.27% | 16,063 | 46.56% | 747 | 2.17% | 1,625 | 4.71% | 34,498 |
DeWitt | 1,784 | 29.34% | 4,152 | 68.29% | 144 | 2.37% | -2,638 | -38.95% | 6,080 |
Douglas | 1,801 | 27.92% | 4,529 | 70.21% | 121 | 1.88% | -2,728 | -42.29% | 6,451 |
DuPage | 194,606 | 56.95% | 141,316 | 41.35% | 5,818 | 1.70% | 53,290 | 15.60% | 341,740 |
Edgar | 1,583 | 26.16% | 4,361 | 72.06% | 108 | 1.78% | -2,778 | -45.90% | 6,052 |
Edwards | 448 | 16.10% | 2,280 | 81.93% | 55 | 1.98% | -1,832 | -65.83% | 2,783 |
Effingham | 3,190 | 20.14% | 12,409 | 78.33% | 293 | 1.53% | -9,219 | -58.19% | 15,892 |
Fayette | 1,678 | 20.96% | 6,190 | 77.33% | 137 | 1.71% | -4,512 | -56.37% | 8,005 |
Ford | 1,386 | 27.00% | 3,621 | 70.53% | 127 | 2.47% | -2,235 | -43.53% | 5,134 |
Franklin | 3,908 | 28.57% | 9,545 | 69.77% | 228 | 1.67% | -5,637 | -41.20% | 13,681 |
Fulton | 5,685 | 43.71% | 7,009 | 53.89% | 313 | 2.41% | -1,324 | -10.18% | 13,007 |
Gallatin | 753 | 34.78% | 1,373 | 63.42% | 39 | 1.80% | -620 | -28.64% | 2,165 |
Greene | 1,144 | 25.29% | 3,297 | 72.89% | 82 | 1.81% | -2,153 | -47.60% | 4,523 |
Grundy | 7,685 | 39.67% | 11,266 | 58.16% | 419 | 2.16% | -3,581 | -18.49% | 19,370 |
Hamilton | 844 | 24.84% | 2,502 | 73.63% | 52 | 1.53% | -1,658 | -48.79% | 3,398 |
Hancock | 1,875 | 26.03% | 5,177 | 71.88% | 150 | 2.08% | -3,302 | -45.85% | 7,202 |
Hardin | 402 | 24.36% | 1,220 | 73.94% | 28 | 1.70% | -818 | -49.58% | 1,650 |
Henderson | 1,020 | 35.06% | 1,813 | 62.32% | 76 | 2.61% | -793 | -27.26% | 2,909 |
Henry | 7,430 | 37.81% | 11,833 | 60.21% | 389 | 1.98% | -4,403 | -22.40% | 19,652 |
Iroquois | 2,222 | 21.29% | 8,018 | 76.82% | 198 | 1.90% | -5,796 | -55.53% | 10,438 |
Jackson | 9,109 | 53.30% | 7,693 | 45.02% | 287 | 1.68% | 1,416 | 8.28% | 17,089 |
Jasper | 860 | 18.80% | 3,645 | 79.67% | 70 | 1.53% | -2,785 | -60.87% | 4,575 |
Jefferson | 3,731 | 28.45% | 9,163 | 69.86% | 222 | 1.69% | -5,432 | -41.41% | 13,116 |
Jersey | 2,648 | 28.60% | 6,402 | 69.14% | 210 | 2.27% | -3,754 | -40.54% | 9,260 |
Jo Daviess | 3,943 | 41.66% | 5,355 | 56.58% | 167 | 1.76% | -1,412 | -14.92% | 9,465 |
Johnson | 1,052 | 21.86% | 3,690 | 76.67% | 71 | 1.48% | -2,638 | -54.81% | 4,813 |
Kane | 86,477 | 54.75% | 68,771 | 43.54% | 2,693 | 1.71% | 17,706 | 11.21% | 157,941 |
Kankakee | 14,819 | 42.21% | 19,522 | 55.61% | 767 | 2.18% | -4,703 | -13.40% | 35,108 |
Kendall | 23,151 | 51.15% | 21,294 | 47.04% | 820 | 1.81% | 1,857 | 4.11% | 45,265 |
Knox | 8,072 | 45.95% | 9,130 | 51.98% | 364 | 2.07% | -1,058 | -6.03% | 17,566 |
Lake | 138,584 | 60.41% | 87,529 | 38.15% | 3,300 | 1.44% | 51,055 | 22.26% | 229,413 |
LaSalle | 18,076 | 45.67% | 20,804 | 52.56% | 698 | 1.76% | -2,728 | -6.89% | 39,578 |
Lawrence | 1,178 | 23.44% | 3,745 | 74.53% | 102 | 2.03% | -2,567 | -51.09% | 5,025 |
Lee | 4,685 | 39.04% | 7,113 | 59.27% | 204 | 1.70% | -2,428 | -20.23% | 12,002 |
Livingston | 3,554 | 27.77% | 9,020 | 70.48% | 224 | 1.75% | -5,466 | -42.71% | 12,798 |
Logan | 2,887 | 29.86% | 6,508 | 67.31% | 273 | 2.82% | -3,621 | -37.45% | 9,668 |
Macon | 14,573 | 41.35% | 20,042 | 56.87% | 628 | 1.78% | -5,469 | -15.52% | 35,243 |
Macoupin | 6,377 | 35.93% | 11,025 | 62.12% | 346 | 1.95% | -4,648 | -26.19% | 17,748 |
Madison | 44,273 | 45.17% | 51,858 | 52.91% | 1,883 | 1.92% | -7,585 | -7.74% | 98,014 |
Marion | 3,407 | 26.41% | 9,272 | 71.89% | 219 | 1.70% | -5,865 | -45.48% | 12,898 |
Marshall | 1,641 | 34.63% | 2,997 | 63.25% | 100 | 2.11% | -1,356 | -28.62% | 4,738 |
Mason | 1,739 | 35.01% | 3,135 | 63.12% | 93 | 1.87% | -1,396 | -28.11% | 4,967 |
Massac | 1,317 | 27.09% | 3,474 | 71.45% | 71 | 1.46% | -2,157 | -44.36% | 4,862 |
McDonough | 3,793 | 40.41% | 5,434 | 57.89% | 159 | 1.69% | -1,641 | -17.48% | 9,386 |
McHenry | 56,054 | 48.18% | 57,974 | 49.83% | 2,322 | 1.99% | -1,920 | -1.65% | 116,350 |
McLean | 32,188 | 49.65% | 31,353 | 48.36% | 1,286 | 1.98% | 835 | 1.29% | 64,827 |
Menard | 1,655 | 31.32% | 3,469 | 65.65% | 160 | 3.03% | -1,814 | -34.33% | 5,284 |
Mercer | 2,559 | 38.01% | 3,945 | 58.60% | 228 | 3.39% | -1,386 | -20.59% | 6,732 |
Monroe | 5,197 | 33.17% | 10,240 | 65.35% | 233 | 1.49% | -5,043 | -32.18% | 15,670 |
Montgomery | 3,407 | 32.17% | 6,954 | 65.67% | 228 | 2.15% | -3,547 | -33.50% | 10,589 |
Morgan | 3,656 | 33.15% | 7,120 | 64.57% | 251 | 2.28% | -3,464 | -31.42% | 11,027 |
Moultrie | 1,448 | 27.58% | 3,694 | 70.36% | 108 | 2.06% | -2,246 | -42.78% | 5,250 |
Ogle | 6,920 | 35.67% | 12,105 | 62.39% | 377 | 1.94% | -5,185 | -26.72% | 19,402 |
Peoria | 30,889 | 52.32% | 27,071 | 45.86% | 1,075 | 1.82% | 3,818 | 6.46% | 59,035 |
Perry | 2,433 | 31.36% | 5,205 | 67.08% | 121 | 1.56% | -2,772 | -35.72% | 7,759 |
Piatt | 2,783 | 36.55% | 4,657 | 61.16% | 175 | 2.30% | -1,874 | -24.61% | 7,615 |
Pike | 1,308 | 21.71% | 4,611 | 76.54% | 105 | 1.74% | -3,303 | -54.83% | 6,024 |
Pope | 357 | 21.69% | 1,265 | 76.85% | 24 | 1.46% | -908 | -55.16% | 1,646 |
Pulaski | 730 | 36.76% | 1,231 | 61.98% | 25 | 1.26% | -501 | -25.22% | 1,986 |
Putnam | 1,233 | 44.92% | 1,464 | 53.33% | 48 | 1.75% | -231 | -8.41% | 2,745 |
Randolph | 3,527 | 31.14% | 7,611 | 67.19% | 189 | 1.67% | -4,084 | -36.05% | 11,327 |
Richland | 1,462 | 23.56% | 4,608 | 74.26% | 135 | 2.18% | -3,146 | -50.70% | 6,205 |
Rock Island | 26,469 | 55.18% | 20,548 | 42.83% | 955 | 1.99% | 5,921 | 12.35% | 47,972 |
Saline | 2,358 | 29.30% | 5,554 | 69.02% | 135 | 1.68% | -3,196 | -39.72% | 8,047 |
Sangamon | 38,056 | 47.77% | 39,389 | 49.44% | 2,221 | 2.79% | -1,333 | -1.67% | 79,666 |
Schuyler | 1,007 | 32.25% | 2,027 | 64.93% | 88 | 2.82% | -1,020 | -32.68% | 3,122 |
Scott | 465 | 22.32% | 1,588 | 76.24% | 30 | 1.44% | -1,123 | -53.92% | 2,083 |
Shelby | 2,304 | 23.83% | 7,177 | 74.24% | 186 | 1.92% | -4,873 | -50.41% | 9,667 |
St. Clair | 47,634 | 53.76% | 39,335 | 44.39% | 1,634 | 1.84% | 8,299 | 9.37% | 88,603 |
Stark | 742 | 32.12% | 1,499 | 64.89% | 69 | 2.99% | -757 | -32.77% | 2,310 |
Stephenson | 6,914 | 41.54% | 9,393 | 56.43% | 337 | 2.02% | -2,479 | -14.89% | 16,644 |
Tazewell | 19,021 | 37.13% | 31,135 | 60.78% | 1,168 | 2.08% | -12,114 | -23.65% | 51,324 |
Union | 2,319 | 33.30% | 4,514 | 64.81% | 132 | 1.90% | -2,195 | -31.51% | 6,965 |
Vermilion | 7,445 | 33.90% | 14,135 | 64.36% | 382 | 1.74% | -6,690 | -30.46% | 21,964 |
Wabash | 899 | 22.26% | 3,083 | 76.33% | 57 | 1.41% | -2,184 | -54.07% | 4,039 |
Warren | 2,198 | 37.55% | 3,545 | 60.56% | 111 | 1.90% | -1,347 | -23.01% | 5,854 |
Washington | 1,425 | 23.90% | 4,424 | 74.19% | 114 | 1.91% | -2,999 | -50.29% | 5,963 |
Wayne | 1,056 | 15.61% | 5,610 | 82.93% | 99 | 1.46% | -4,554 | -67.32% | 6,765 |
White | 1,275 | 22.45% | 4,316 | 76.00% | 88 | 1.55% | -3,041 | -53.55% | 5,679 |
Whiteside | 8,772 | 43.98% | 10,792 | 54.11% | 380 | 1.91% | -2,020 | -10.13% | 19,944 |
Will | 122,189 | 52.37% | 107,581 | 46.11% | 3,551 | 1.52% | 14,608 | 6.26% | 233,321 |
Williamson | 8,067 | 32.12% | 16,665 | 66.36% | 380 | 1.51% | -8,598 | -34.24% | 25,112 |
Winnebago | 43,384 | 49.30% | 42,972 | 48.83% | 1,646 | 1.87% | 412 | 0.47% | 88,002 |
Woodford | 4,752 | 28.16% | 11,808 | 69.98% | 313 | 1.86% | -7,056 | -41.82% | 16,873 |
Totals | 2,329,136 | 56.82% | 1,701,055 | 41.50% | 68,705 | 1.68% | 628,081 | 15.32% | 4,098,896 |
Counties that flipped from Democratic to Republican
- Alexander (largest city: Cairo)
- Calhoun (largest city: Hardin)
- Gallatin (largest city: Shawneetown)
- Knox (largest city: Galesburg)
- Madison (largest city: Granite City)
- McDonough (largest city: Macomb)
- Pulaski (largest city: Mounds)
Counties that flipped from Republican to Democratic
- Kendall (largest city: Oswego)
- McLean (largest city: Bloomington)
- Peoria (largest city: Peoria)
- Winnebago (largest city: Rockford)
By congressional district
Duckworth won 14 of 17 congressional districts.[81]
District | Duckworth | Salvi | Representative |
---|---|---|---|
1st | 69.1% | 29.6% | Bobby Rush (117th Congress) |
Jonathan Jackson (118th Congress) | |||
2nd | 68.9% | 29.7% | Robin Kelly |
3rd | 68.9% | 29.5% | Marie Newman (117th Congress) |
Delia Ramirez (118th Congress) | |||
4th | 69.9% | 28.3% | Chuy García |
5th | 70.4% | 28.2% | Mike Quigley |
6th | 55.3% | 43.1% | Sean Casten |
7th | 86% | 12.6% | Danny Davis |
8th | 56.3% | 42.1% | Raja Krishnamoorthi |
9th | 71.6% | 27% | Jan Schakowsky |
10th | 61.6% | 36.9% | Brad Schneider |
11th | 55.6% | 42.6% | Bill Foster |
12th | 29.4% | 68.7% | Mike Bost |
13th | 55.9% | 41.9% | Nikki Budzinski |
14th | 54.2% | 44% | Lauren Underwood |
15th | 32.2% | 65.6% | Mary Miller |
16th | 38.3% | 59.8% | Darin LaHood |
17th | 51.9% | 46.1% | Cheri Bustos (117th Congress) |
Eric Sorensen (118th Congress) |
See also
Notes
- ^ Calculated by taking the difference of 100% and all other candidates combined.
- ^ a b c Key:
A – all adults
RV – registered voters
LV – likely voters
V – unclear - ^ Calculated by taking the difference of 100% and all other candidates combined.
- ^ Redpath (L) with 2%
- ^ "Someone else" with 2%
- ^ Redpath (L) with 2%; "Someone else" with 1%
- ^ Redpath with 5%
- ^ Redpath with 6%; "None" with 4%
- ^ "Someone else" with 4%
- ^ Redpath with 2%
References
- ^ "US Sen. Tammy Duckworth announces re-election bid". Associated Press News. Chicago. March 10, 2021. Archived from the original on March 11, 2021. Retrieved April 19, 2021.
- ^ a b "U.S. Senate Candidates".
- ^ a b c d "End Citizens United // Let America Vote Endorses Senators Duckworth and Murray for Re-Election". End Citizens United. September 9, 2021. Retrieved November 20, 2021.
- ^ a b "2022 Feminist Majority PAC Endorsements". feministmajoritypac.org. Retrieved April 9, 2022.
- ^ a b "Giffords Endorses Tammy Duckworth for Reelection to the US Senate". www.giffords.org. Giffords. March 18, 2022.
- ^ a b "Political". www.ialf-cio.org. Retrieved May 1, 2022.
- ^ "Political Action Committee". www.ilnow.org.
- ^ a b "International Union of Operating Engineers Endorsed Candidates". Politico. Retrieved May 21, 2022.
- ^ a b "Jewish Dems Start 2022 Election Cycle With First Slate of Endorsements". www.jewishdems.org. November 30, 2021. Retrieved December 11, 2021.
- ^ a b Courtnee Connon (June 10, 2021). "LCV Action Fund Announces First Round of U.S. Senate Endorsements in the 2022 Election Cycle". League of Conservation Voters.
- ^ a b "NARAL Pro-Choice America Endorses Slate of Reproductive Freedom Champions for the U.S. House and Senate". NARAL Pro-Choice America. July 13, 2021.
- ^ a b Turrentine, Jeff (March 8, 2022). "NRDC Action Fund Endorses These Candidates in the 2022 Elections". Natural Resources Defense Council. Retrieved March 15, 2022.
- ^ a b "Planned Parenthood Action Fund Endorsed Candidates". www.plannedparenthoodaction.org. Retrieved December 22, 2021.
- ^ a b "2022 House & Senate Endorsements". Archived from the original on July 2, 2022. Retrieved April 21, 2022.
- ^ a b "Federal Endorsed Candidates". Women's Political Committee.
- ^ a b "Election Results 2022 GENERAL PRIMARY". Illinois State Board of Elections. Retrieved July 28, 2022.[permanent dead link ]
- ^ a b "Candidates Filed". Illinois Secretary of State. Retrieved March 7, 2022.[permanent dead link ]
- ^ a b "Editorial: Kathy Salvi for the Republican primary for Tammy Duckworth's U.S. Senate seat". Chicago Tribune. June 8, 2022. Retrieved July 25, 2022.
- ^ "Kathy Salvi Announces Run For U.S. Senate". WMAY-FM. March 14, 2022. Retrieved March 14, 2022.
- ^ Pfingsten, Patrick (March 7, 2022). "Tracking Monday Candidate Filings". The Illinoize. Retrieved March 7, 2022.
